Location is perfect and the property is a great value too. This 3 Bedrooms with full bath and half, vaulted ceiling, lots of natural light & sky lights, laundry & all rooms on main floor with 2 car attached garage. Schedule you appointment today, before the property is no longer available. **Information is accurate to the listing agent's knowledge, although the buyer's agent and buyer's to verified all information including lot size. Property sold is as, as where is.
| MLS # | 1723720 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1989 |
| Days On Site | 65 |
| Listing Provided By | New Outlook Realty | Linda R Jackson-Bailey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,428 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.85 |
| State | KY |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 41008 |
| Area | 15 Carroll County |
| School District | Carroll |
| High School | Carroll |
| Listing VS Median (in 41008) | |
Price: $200,000 low | high Med: $216,950 sqft: 1,428 low | high Med: 1,639 $ / sqft: $140 low | high Med: $158 On site: 65 low | high Med: 54.5 | |
| State | KY |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 41008 |
| Area | 15 Carroll County |
| School District | Carroll |
| High School | Carroll |
| Listing VS Median (in 41008) | |
Price: $200,000 low | high Med: $216,950 sqft: 1,428 low | high Med: 1,639 $ / sqft: $140 low | high Med: $158 On site: 65 low | high Med: 54.5 | |