Room to roam! This 3 BR, 2 BA manufactured home comes with several outbuildings and 2 acres in Crestwood. Nice open room with split bedroom plan. Large primary bath has claw foot tub and separate shower, all bedrooms with large closets. Nice 2 car carport near front entrance, work shop with 220 electric, large garden area and nice privacy. One year home warranty included.
| MLS # | 1643849 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Cnltrm |
| Year | 1987 |
| Days On Site | 1137 |
| Listing Provided By | Coldwell Banker McMahan | Mindy Parrish |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,742 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 2.00 |
| State | KY |
|---|---|
| County | Oldham |
| City | Crestwood |
| Zip Code | 40014 |
| Area | 20 Oldham County N171 |
| Listing VS Median (in 40014) | |
Price: $238,000 low | high Med: $525,000 sqft: 1,742 low | high Med: 2,927 $ / sqft: $137 low | high Med: $180 On site: 1137 low | high Med: 66.5 | |
| State | KY |
|---|---|
| County | Oldham |
| City | Crestwood |
| Zip Code | 40014 |
| Area | 20 Oldham County N171 |
| Listing VS Median (in 40014) | |
Price: $238,000 low | high Med: $525,000 sqft: 1,742 low | high Med: 2,927 $ / sqft: $137 low | high Med: $180 On site: 1137 low | high Med: 66.5 | |